Understand the structure of Notch Pay API responses
Property | Type | Description |
---|---|---|
code | number | HTTP status code indicating the result of the request |
status | string | Text representation of the HTTP status code |
message | string | Human-readable description of the response |
data | object/array | The main response data (varies by endpoint) |
Property | Type | Description |
---|---|---|
totals | number | Total number of items across all pages |
last_page | number | Number of the last page |
current_page | number | Number of the current page |
selected | number | Number of items on the current page |
items | array | Array of items on the current page |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the resource |
created_at | string | ISO 8601 timestamp when the resource was created |
updated_at | string | ISO 8601 timestamp when the resource was last updated |
2023-01-01T12:00:00Z
code
field to determine if the request was successful.
items
array is empty.