Learn how to test your Notch Pay integration with Mobile Money test accounts
pk_test_
. These keys are different from your production API keys and can only be used in the test environment.
To find your test API keys:
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +23767 | +237670000000 | cm.mtn |
Orange | +23769 | +237690000000 | cm.orange |
EU Mobile | +23768 | +237680000000 | eumm |
Yoomee | +23766 | +237660000000 | cm.yoomee |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +22505 | +225050000000 | ci.mtn |
Orange | +22507 | +225070000000 | ci.orange |
Moov | +22501 | +225010000000 | ci.moov |
Wave | +22503 | +225030000000 | ci.wave |
Green Network | +22509 | +225090000000 | ci.green |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +2348 | +2348000000000 | ng.mtn |
Orange | +2347 | +2347000000000 | ng.orange |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Orange | +22177 | +221770000000 | sn.orange |
Free Mobile Money | +22176 | +221760000000 | sn.free |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Airtel | +2410 | +24100000000 | ga.airtel |
Express Union | +2411 | +24110000000 | eumm |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +22990 | +229900000000 | bj.mtn |
Moov | +22991 | +229910000000 | bj.moov |
Glo | +22997 | +229970000000 | bj.glo |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Orange | +22670 | +226700000000 | bf.orange |
Moov | +22671 | +226710000000 | bf.moov |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +25677 | +256770000000 | ug.mtn |
Airtel | +25675 | +256750000000 | ug.airtel |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +25078 | +250780000000 | rw.mtn |
Airtel | +25073 | +250730000000 | rw.airtel |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Airtel | +24399 | +243990000000 | cd.airtel |
Orange | +24389 | +243890000000 | cd.orange |
Vodacom | +24381 | +243810000000 | cd.vodacom |
Express Union | +24382 | +243820000000 | eumm |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Airtel | +25567 | +255670000000 | tz.airtel |
Tigo | +25565 | +255650000000 | tz.tigo |
Vodafone | +25574 | +255740000000 | tz.vodafone |
HaloPesa | +25562 | +255620000000 | tz.halopesa |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MPesa | +25470 | +254700000000 | ke.mpesa |
MPesa Till | +25471 | +254710000000 | ke.mpesa_till |
Airtel Money Till | +25473 | +254730000000 | ke.airtel_till |
Equitel | +25476 | +254760000000 | ke.equitel |
Tkash | +25477 | +254770000000 | ke.tkash |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
MTN | +23324 | +233240000000 | gh.mtn |
Vodafone | +23320 | +233200000000 | gh.vodafone |
Airtel | +23326 | +233260000000 | gh.airtel |
AirtelTigo | +23327 | +233270000000 | gh.airteltigo |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Express Union | +23566 | +235660000000 | eumm |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Express Union | +23670 | +236700000000 | eumm |
Operator | Prefix | Example for success | Channel |
---|---|---|---|
Express Union | +24205 | +242050000000 | eumm |
hsk_test_
) for signature verificationx-notch-signature
headerImportant: When testing and especially in production, avoid repeatedly using the same phone number for all transactions. Notch Pay’s fraud detection system may flag accounts that consistently process transactions with the same phone number, potentially resulting in blocked transactions or account suspension.
Important: Notch Pay’s fraud detection system monitors transaction patterns. Consistently sending all transfers to the same phone number may be flagged as suspicious activity, potentially resulting in blocked transactions or account suspension. In production, ensure your transfers are distributed across different recipients.
Important: For a complete understanding of our fraud detection system, please refer to our Complete Guide to Fraud Detection System.
Tip: Use the sandbox environment to understand how our fraud detection system works and how your application should react when transactions are flagged as suspicious.
Critical Production Warning: In production, your application must avoid sending all transactions to the same phone number. Notch Pay’s fraud detection system will flag and may block accounts that consistently process transactions with the same phone number. This is a security measure to prevent fraud and money laundering. Design your application to naturally distribute transactions across different recipients or implement safeguards if your business model requires repeated transactions to the same recipients.
Important: Notch Pay’s fraud detection system may flag or block accounts that consistently send all transactions to the same phone number. In production, ensure that your integration distributes transactions across different recipients to avoid being flagged for suspicious activity or having your merchant account blocked.
Channel Code | Description | Country |
---|---|---|
ci.mtn | MTN Mobile Money | Ivory Coast |
ci.orange | Orange Money | Ivory Coast |
ci.moov | Moov Money | Ivory Coast |
ci.wave | Wave | Ivory Coast |
ci.green | Green Network | Ivory Coast |
ng.mtn | MTN Mobile Money | Nigeria |
ng.orange | Orange Money | Nigeria |
sn.orange | Orange Money | Senegal |
sn.free | Free Mobile Money | Senegal |
bj.mtn | MTN Mobile Money | Benin |
bj.moov | Moov Money | Benin |
bj.glo | Glo Mobile Money | Benin |
bf.orange | Orange Money | Burkina Faso |
bf.moov | Moov Money | Burkina Faso |
gh.mtn | MTN Mobile Money | Ghana |
gh.vodafone | Vodafone Cash | Ghana |
gh.airtel | Airtel Money | Ghana |
gh.airteltigo | AirtelTigo Money | Ghana |
Channel Code | Description | Country |
---|---|---|
cm.mtn | MTN Mobile Money | Cameroon |
cm.orange | Orange Money | Cameroon |
eumm | EU Mobile | Cameroon, Central African Republic, Congo Brazzavile, DR Congo, Chad, Gabon |
cm.yoomee | Yoomee Money | Cameroon |
ga.airtel | Airtel Money | Gabon |
cd.airtel | Airtel Money | DR Congo |
cd.orange | Orange Money | DR Congo |
cd.vodacom | Vodacom M-Pesa | DR Congo |
Channel Code | Description | Country |
---|---|---|
ke.mpesa | M-Pesa | Kenya |
ke.mpesa_till | M-Pesa Till | Kenya |
ke.airtel_till | Airtel Money Till | Kenya |
ke.equitel | Equitel | Kenya |
ke.tkash | T-Kash | Kenya |
ug.mtn | MTN Mobile Money | Uganda |
ug.airtel | Airtel Money | Uganda |
rw.mtn | MTN Mobile Money | Rwanda |
rw.airtel | Airtel Money | Rwanda |
tz.airtel | Airtel Money | Tanzania |
tz.tigo | Tigo Pesa | Tanzania |
tz.vodafone | Vodafone M-Pesa | Tanzania |
tz.halopesa | HaloPesa | Tanzania |